Macbook Air MLY33 vs MacBook Air MRXN3
Apple’s MacBook Air lineup continues to evolve, offering sleek designs and powerful performance. In this comparison, we’ll dive into the key differences between the MacBook Air MLY33 (M2 chip) and the MacBook Air MRXN3 (M3 chip). Both models showcase Apple’s commitment to innovation, but let’s explore how they stack up against each other in various aspects.
Main Specifications
Specification | MacBook Air MLY33 | MacBook Air MRXN3 |
---|
Processor | Apple M2 Chip | Apple M3 Chip |
RAM | 8GB | 8GB |
Storage | 256GB SSD | 256GB SSD |
Display | 13.6″ Liquid Retina | 13.6″ LED-backlit IPS |
Weight | 2.7 pounds (1.24 kg) | 2.7 pounds (1.24 kg) |
Color | Midnight | Space Gray |
Display
Feature | MacBook Air MLY33 | MacBook Air MRXN3 |
---|
Screen Size | 13.6″ | 13.6″ |
Resolution | 2560 x 1664 | 2560 x 1664 |
Brightness | 500 nits | 500 nits |
Color Support | Wide color (P3) | Not specified |
True Tone | Yes | Not specified |
Camera
Feature | MacBook Air MLY33 | MacBook Air MRXN3 |
---|
Camera Type | 1080p FaceTime HD camera | 1080p FaceTime HD camera |
Platform & Memory
Feature | MacBook Air MLY33 | MacBook Air MRXN3 |
---|
Processor | Apple M2 Chip (8-core CPU, 8-core GPU) | Apple M3 Chip (8-core CPU, 8-core GPU) |
Neural Engine | 16-core | 16-core |
RAM | 8GB | 8GB Unified memory |
Storage | 256GB SSD | 256GB SSD |
Body
Feature | MacBook Air MLY33 | MacBook Air MRXN3 |
---|
Weight | 2.7 pounds (1.24 kg) | 2.7 pounds (1.24 kg) |
Color | Midnight | Space Gray |
Keyboard | Backlit Magic Keyboard | Backlit Keyboard |
Fingerprint Reader | Touch ID | Yes |
Comms & Sensors
Feature | MacBook Air MLY33 | MacBook Air MRXN3 |
---|
Wi-Fi | 802.11ax Wi-Fi 6 | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 |
Ports | Two Thunderbolt / USB 4 ports | Two Thunderbolt / USB 4 ports |
Macbook Air MLY33 vs MacBook Air MRXN3 Benchmarks and Gaming Capabilities
Game / Benchmark | MacBook Air MLY33 (M2) | MacBook Air MRXN3 (M3) |
---|
PUBG | Playable at low settings | Improved performance, playable at medium settings |
Grand Theft Auto V | Playable at low-medium settings | Better performance, playable at medium settings |
Call of Duty | Playable at low settings | Improved performance, playable at medium settings |
Tekken 8 | Limited performance | Better performance, playable at low-medium settings |
Fortnite | Playable at low-medium settings | Improved performance, playable at medium-high settings |